Final Results
NHS Regatta
APRIL 2008

 

 
Boat Number Team Name Skipper Race 1 Race 2 Race 3 Total  Position
41 Brighton University NHS Trust Jim Bennett 2 1 1 4 1
25 Dorset County Hospital Duncan Faquar-Thompson 3 2 9 14 2
53 Two Thirty (Nottingham) Duncan Evans 1 7 7 15 3
9 Luton and Dunstable Hospital 1 Mason Woodworth 7 5 4 16 4
50 Derriford 3 Peter Scott 11 6 5 22 5
40 Late Arrival Gary Linton 8 3 17 28 6
11 Circulation Foundation Andrew McIrvine 6 10 18 34 7
7 North Manchester Stephen Farey 12 20 10 42 8
45 East Kent Mafia  Steve Restall 5 15 24 44 9
29 North Hampshire Nauticals Jonathan Blanshard 9 25 11 45 10
52 Addenbrooke's Hospital Barry Smith 14 12 20 46 11
13 Team Medina David King 26 9 17 52 12
21 Coventry Hospital  Team 1 Adam Race 22 30   52 12
5 Wirrel Peter Ball 19 14 23 56 14
3 Derriford 2 Peter Rowe 18 35 8 61 15
58 NHS North Lancashire 2 Peter Granger 29 13 21 63 16
12 Derriford 1  Gareth Thomas 55 4 6 65 17
38 Leeds General Infirmary Lindsey Knight 27 11 28 66 18
32 Nottingham Outlaws 1 John Edwards 42 24 2 68 19
56 B Braun Simon Grover 25 18 25 68 19
27 Luton and Dunstable Hospital 2 Doug Whitelaw 20 29 22 71 21
54 NHS North Lancashire 1 Dan Sanders 16 16 39 71 21
14 B. Braun Flashback  Ian Davies 35 33 14 82 23
6 Shrewsbury&Telford Hospital One Robert Hatts 28 21 35 84 24
37 Lodestone Patient Care Simon Oates 17 43 26 86 25
22 Coventry Hospital Team 2 Paul Webb 34 34 19 87 26
23 Two Thirty Too Carol Evans 15 31 41 87 26
10 NHS Victory Zyg Kruk 46 8 34 88 28
28 Warwick Hospital 1 Tina Hennessy 32 42 15 89 29
44 Chelsea and Westminster 2 Jeremy Halfride 40 38 12 90 30
34 Papworth Hospital 1 David Jenkins 41 19 34 94 31
17 Conway & Denbyshire Hospital 3 Roger Sheers 4 32 60 96 32
42 St James Paul Charlton 13 26 60 99 33
18   John Dickinson 51 46 3 100 34
26   Peter Morris 24 36 40 100 34
55 Bradford Anesthatists Neil Harry Ashurst 48 40 16 104 36
2 Conway & Denbyshire Hospital 2 Jon Osborne 23 22 60 105 37
1 Medway Maritime Hospital Chris Butler 36 37 33 106 38
65 Portsmouth City PCT Andrew Hayward 38 41 27 106 38
16 Queens Hospital Burton 2 Robin Waite 21 27 60 108 40
24 Portsmouth Hospital Richard Jones 10 39 60 109 41
43 Warwick Hospital 2 James Baden 33 17 60 110 42
31 Queens Hospital Burton 1 Henry Gompertz 30 47 37 114 43
49 B. Braun Spaceship  Euan Montgomery 37 50 31 118 44
19 Conway & Denbyshire Hospital 1 Alex Rogers 39 23 60 122 45
36 Bristol Primary Care Trust Anthony Palmer 56 45 30 131 46
20 Papworth Hospital Nick Maggs 54 48 36 138 47
15 NHS Warrior James Thomson  52 28 60 140 48
33 Nottingham Outlaws 2 Amlyn Evans 60 51 29 140 48
47 B Braun  Tony Brown 49 49 47 145 50
4 Papworth Hospital 2 Samer Nashef 31 60 60 151 51
46 B Braun  Matt Osler 43 52 60 155 52
48 Chelsea and Westminster 1 Roger Easterbrook 53 44 60 157 53
57   John Roberts 50 53 60 163 54
39 West Suffolk Hospital Dermot O'Riordan 44 60 60 164 55
8 One Health Andrew Howard 45 60 60 165 56
51 B Braun Alan Smith 47 60 60 167 57
35 Oo Matron Ian Carey 57 54 60 171 58
30 Papworth Hospital 3 John Dunning 58 60 60 178 59


B. Braun Cup
Results

Boat Number Team Name Skipper Race 1 Position
53 Two Thirty (Nottingham) Duncan Evans 1 1
41 Brighton University NHS Trust Jim Bennett 2 2
25 Dorset County Hospital Duncan Faquar-Thompson 3 3
17 Conway & Denbyshire Hospital 3 Roger Sheers 4 4
45 East Kent Mafia  Steve Restall 5 5
11 Circulation Foundation Andrew McIrvine 6 6
9 Luton and Dunstable Hospital 1 Mason Woodworth 7 7
40 Late Arrival Gary Linton 8 8
29 North Hampshire Nauticals Jonathan Blanshard 9 9
24 Portsmouth Hospital Richard Jones 10 10
50 Derriford 3 Peter Scott 11 11
7 North Manchester Stephen Farey 12 12
42 St James Paul Charlton 13 13
52 Addenbrooke's Hospital Barry Smith 14 14
23 Two Thirty Too Carol Evans 15 15
54 NHS North Lancashire 1 Dan Sanders 16 16
37 Lodestone Patient Care Simon Oates 17 17
3 Derriford 2 Peter Rowe 18 18
5 Wirrel Peter Ball 19 19
27 Luton and Dunstable Hospital 2 Doug Whitelaw 20 20
16 Queens Hospital Burton 2 Robin Waite 21 21
21 Coventry Hospital  Team 1 Adam Race 22 22
2 Conway & Denbyshire Hospital 2 Jon Osborne 23 23
26   Peter Morris 24 24
56 B Braun Simon Grover 25 25
13 Team Medina David King 26 26
38 Leeds General Infirmary Lindsey Knight 27 27
6 Shrewsbury&Telford Hospital One Robert Hatts 28 28
58 NHS North Lancashire 2 Peter Granger 29 29
31 Queens Hospital Burton 1 Henry Gompertz 30 30
4 Papworth Hospital 2 Samer Nashef 31 31
28 Warwick Hospital 1 Tina Hennessy 32 32
43 Warwick Hospital 2 James Baden 33 33
22 Coventry Hospital Team 2 Paul Webb 34 34
14 B. Braun Flashback  Ian Davies 35 35
1 Medway Maritime Hospital Chris Butler 36 36
49 B. Braun Spaceship  Euan Montgomery 37 37
65 Portsmouth City PCT Andrew Hayward 38 38
19 Conway & Denbyshire Hospital 1 Alex Rogers 39 39
44 Chelsea and Westminster 2 Jeremy Halfride 40 40
34 Papworth Hospital 1 David Jenkins 41 41
32 Nottingham Outlaws 1 John Edwards 42 42
46 B Braun  Matt Osler 43 43
39 West Suffolk Hospital Dermot O'Riordan 44 44
8 One Health Andrew Howard 45 45
10 NHS Victory Zyg Kruk 46 46
51 B Braun Alan Smith 47 47
55 Bradford Anesthatists Neil Harry Ashurst 48 48
47 B Braun  Tony Brown 49 49
57   John Roberts 50 50
18   John Dickinson 51 51
15 NHS Warrior James Thomson  52 52
48 Chelsea and Westminster 1 Roger Easterbrook 53 53
20 Papworth Hospital Nick Maggs 54 54
12 Derriford 1  Gareth Thomas 55 55
36 Bristol Primary Care Trust Anthony Palmer 56 56
35 Oo Matron Ian Carey 57 57
30 Papworth Hospital 3 John Dunning 58 58
33 Nottingham Outlaws 2 Amlyn Evans 60 59